![]() | TrustRegionMinimizerCriterion Enumeration |
Namespace: CenterSpace.NMath.Core
Member name | Value | Description | |
---|---|---|---|
MaxIterationsExceeded | 1 | The maximum number of iterations was exceeded. | |
TrustRegionWithinTolerance | 2 | The area of the trust region was within tolerance. | |
FunctionValueWithinTolerance | 3 | The function value, f(x), was within tolerance. | |
JacobianWithinTolerance | 4 | The value of the Jacobian matrix, A, at x was within tolerance for all A[i,j]. | |
TrialStepWithinTolerance | 5 | The size of the trial step was within tolerance. | |
ImprovementWithinTolerance | 6 | The magnitude of the improvement between steps was within tolerance. |
Copyright © 2021 CenterSpace Software, LLC. All rights reserved.