Constrained |
| Member name | Value | Description |
|---|---|---|
| Optimal | 0 | The algorithm converged to an optimal solution. |
| Feasible | 1 | Feasible but not optimal soltuion. All constraints are satisfied. |
| Infeasible | 2 | Indicates that the feasible region is empty — there is no assignment of values to the soliution variables that satisfies all the constraints and domain conditions. |
| Unbounded | 3 | The feasible region is unbounded and the goal strictly improves along some half line that is contained in the feasible region. |
| Abnormal | 4 | Abnormal exit to linear solver. |
| NotSolved | 5 | Solver failed to find a feasable solution. |
Copyright © 2023 CenterSpace Software, LLC. All rights reserved.