![]() | ActiveSetLineSearchSQPTerminationStatus Enumeration |
Namespace: CenterSpace.NMath.Core
Member name | Value | Description | |
---|---|---|---|
None | 0 | Iteration has not started yet. | |
FailedToSolveQuadraticSubproblem | 1 | The quadratic probramming subproblem solver failed to yield a solution for an iteration. | |
QuadraticSubproblemInfeasible | 2 | The quadratic probramming subproblem solver failed to find a feasible solution for an iteration. | |
QuadraticSubproblemIsNotConvex | 3 | The quadratic probramming subproblem formed for the iteratate was not convex, and therefore could not be solved. | |
StepDirectionWitinTolerance | 4 | The computed step direction had magnitude less than the specified values (2*ActiveSetLineSearchSQP.Options.StepDirectionTolerance). | |
FunctionChangeWithinTolerance | 5 | The change in the objective function had magnitude less than the specified values (2*ActiveSetLineSearchSQP.Options.FunctionChangeWithinTolerance). | |
MaximumIterationsExceeded | 6 | Iterates did not meet the convergence criteria before exceeding the specified maximum number of iterations. | |
UnexpectedException | 7 | An unexpected exception was encountered. | |
ProblemIsUnconstrained | 8 | The problem did not have any constraints and therefor could not be solved by ActiveSetLineSearchSQP. |
Copyright © 2022 CenterSpace Software, LLC. All rights reserved.