Correlation |
The CorrelationFilter type exposes the following members.
| Name | Description | |
|---|---|---|
| CorrelationFilter | Creates an instance of a moving average filter of width five. | |
| CorrelationFilter(DoubleVector) | Creates an instance of a correlation filter with the given coefficients. |
| Name | Description | |
|---|---|---|
| NumberOfCoefficients | Gets the number of filter coefficients. Effectively the filter width. |
| Name | Description | |
|---|---|---|
| Correlate | Does the correlation and takes care of internal correlation and work objects. | |
| Filter(DoubleVector) |
Filters the C# data | |
| Filter(DoubleVector, DoubleVector) |
Filters the C# data | |
| MovingAverageCoefficients | Constructs the coefficient vector that implements a moving average filter. |
| Name | Description | |
|---|---|---|
| coefficients_ | Filtering coefficients for correlation operation. | |
| work_ | Provides a working vector for correlation results. |