Float |
The FloatDWT type exposes the following members.
Name | Description | |
---|---|---|
FloatDWT(FloatDWT) | Creates a deep copy of this discrete wavelet transform object. | |
FloatDWT(FloatWavelet) | Creates a discrete wavelet transform class using the given wavelet and the default periodic padding edge mode. | |
FloatDWT(Single, FloatWavelet) | Creates a discrete wavelet transform class using the given wavelet and data with the default periodic padding edge mode. | |
FloatDWT(Single, FloatWavelet, DiscreteWaveletTransformWaveletMode) | Creates a discrete wavelet transform class using the given wavelet and edge handeling mode. |
Name | Description | |
---|---|---|
mode |
The current wavelet signal edge management mode.
(Inherited from DiscreteWaveletTransform) | |
Signal | Gets and Sets the signal data to be transformed. Using Set clears all previously computed transforms. | |
Wavelet | The assigned wavelet. Using Set clears all previously computed transforms. |
Name | Description | |
---|---|---|
Clone | Returns a copy of this object. | |
ComputeThreshold(DiscreteWaveletTransformThresholdMethod, Int32) | Finds a single threshold for a given thresholding method and decomposition level. | |
ComputeThreshold(DoubleVector, DiscreteWaveletTransformThresholdMethod, Int32) |
Finds a single threshold for a given thresholding method and decomposition level.
(Inherited from DiscreteWaveletTransform) | |
CurrentDecompLevel | Provides the current maximum level to which this signal has been decomposed. | |
DecompLength |
Provides the length of the DWT approximation and detail coefficient vectors.
(Inherited from DiscreteWaveletTransform) | |
Decompose | Multilevel discrete wavelet decomposition. | |
DWT | Single step discrete wavelet decomposition. Both the details and the approximation arrays are returned. | |
IDWT | Single step discrete wavelet reconstruction. | |
MaximumDecompLevel | Provides the maximum number of DWT decompositions possible based on the signal and wavelet lengths. | |
Reconstruct | A complete multilevel discrete wavelet reconstruction. A signal decomposition must be first completed. | |
Reconstruct(Int32) | Reconstruct signal with the inverse DWT to level N. A wavelet decomposition to at least level N must be first completed. | |
ThresholdAllLevels | Thresholds all levels of detail in the current signal decomposition. | |
ThresholdLevel | Thresholds the level N details in the current signal decomposition. | |
WaveletCoefficients | After a signal decomposition is completed the detail vectors can be accessed. Depending on the length of the wavelet and signal vector the approximations may have an extra element at the end of the vector due to the IDWT. |
Name | Description | |
---|---|---|
mode_ |
The current mode of signal edge management.
(Inherited from DiscreteWaveletTransform) | |
wavelet_ |
The associated wavelet.
(Inherited from DiscreteWaveletTransform) |