|  | Variable | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe VariableMetricMinimizer type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | VariableMetricMinimizer | Default constructor. | 
|  | VariableMetricMinimizer(Double) | Constructs a GoldenMinimizer instance with the given error tolerance. | 
|  | VariableMetricMinimizer(Int32) | Constructs a GoldenMinimizer instance with the given maximum number of iterations. | 
|  | VariableMetricMinimizer(Double, Int32) | Constructs a GoldenMinimizer instance with the given maximum number of iterations. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Error | Gets the error associated with the mimimum just computed. (Inherited from MinimizerBase) | 
|  | Hessian | Gets the estimated Hessian matrix for the target function. The Hessian matrix for a function is the square matrix of second-order partial derivative. | 
|  | Iterations | Gets the number of iterations used in the estimate of the mimimum
            just computed. (Inherited from MinimizerBase) | 
|  | MaxIterations | Gets and sets the maximum number of iterations used in computing minima
            estimates. (Inherited from MinimizerBase) | 
|  | MaxIterationsMet | Returns true if the minimum just computed stopped because the
            maximum number of iterations was reached; otherwise, false. (Inherited from MinimizerBase) | 
|  | Tolerance | Gets and sets the error tolerance used in computing minima estimates. (Inherited from MinimizerBase) | 
|  | ToleranceMet | Returns true if the minimum just computed stopped because the
            error tolerance was reached; otherwise, false. (Inherited from MinimizerBase) | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Creates a deep copy of self. (Overrides MinimizerBaseClone) | 
|  | Minimize(DoubleFunctional, DoubleVector) | Minimizes the given function near the given starting point, using the given array of partial derivatives. | 
|  | Minimize(MultiVariableFunction, MultiVariableFunction, DoubleVector) | Obsolete. Minimizes the given function near the given starting point, using the given array of partial derivatives. | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | error_ | The current error. (Inherited from MinimizerBase) | 
|  | iter_ | The current number of iterations performed. (Inherited from MinimizerBase) | 
|  | max_ | The maximum number of iterations. (Inherited from MinimizerBase) | 
|  | tolerance_ | The error tolerance. (Inherited from MinimizerBase) | 
 Remarks
Remarks See Also
See Also