Annealing |
The AnnealingHistory type exposes the following members.
| Name | Description | |
|---|---|---|
| Errors | Gets the vector of errors at each step in the annealing history. | |
| Function | Obsolete. Gets the function that was minimized. | |
| Functional | Gets the functional that was minimized. | |
| Item | Gets a specified step in the annealing history. | |
| Iterations | Gets the number of iterations actually performed at each step in the annealing history. | |
| MaximumIterations | Gets the number of maximum iterations at each step in the annealing history. | |
| MinimumPoints | Gets the minima computed at each step in the annealing history. | |
| MinimumValues | Gets a vector of the function evaluated at the minima computed at each step in the annealing history. | |
| Simplexes | Gets an array of the starting simplexes at each step in the annealing history. | |
| Steps | Gets a list of steps in the annealing history. | |
| Temperatures | Gets the vector of temperatures at each step in the annealing history. |
| Name | Description | |
|---|---|---|
| Clone | Creates a deep copy of self. | |
| ToString |
String representation of an annealing history.
(Overrides ObjectToString) | |
| ToString(String) | String representation of an annealing history with specified format string. |