![]() | SimplexSolverMixedIntParamsBranchingStrategies Enumeration |
Namespace: CenterSpace.NMath.Core
Member name | Value | Description | |
---|---|---|---|
Automatic | 0 | The solver choses the strategy. | |
SmallestPseudoCost | 1 | Selects the variable with the smallest pseudo-cost. | |
LargestPseudoCost | 2 | Selects the variable with largest pseudo-cost. | |
LeastFractional | 3 | Selects the least fractional variable. | |
MostFractional | 4 | Selects the most fractional variable. | |
VectorLength | 5 | Selects the variable with large pseudo-cost and expected large influence on other variables. | |
StrongCost | 6 | Selects a variable with the largest increase in objective function value. |
Copyright © 2021 CenterSpace Software, LLC. All rights reserved.