![]() | Arnoldi |
The ArnoldiEigenvalueSolution type exposes the following members.
Name | Description | |
---|---|---|
![]() | ArnoldiEigenvalueSolution | Constructs an ArnoldiEigenvalueSolution instance with default values. |
Name | Description | |
---|---|---|
![]() | ArnoldiUpdateIterations | The number of Arnoldi update iterations taken. |
![]() | Eigenvalues | The eigenvalues in ascending algebraic order |
![]() | Eigenvectors | If eigenvectors were requested the columns of this matrix contain the M-orthonormal eigen vectors, where M is the matrix in the solved eigenvalue problem Ax = Mx(lambda). If eigenvectors were not requested this matrix is empty (0 rows, 0 columns). |
![]() | EigenvectorsComputed | true if eigenvectors were requested and successfully computed. |
![]() | Info | Information code returned from ARPACK. |
![]() | Message | Arnoldi solver error message. |
![]() | NumCovergedRitzValues | The number of Ritz values that satisfy the convergence criterion. |
![]() | Residuals | The final residual vector. |
![]() | Status | The status of Arnoldi solver. |
Name | Description | |
---|---|---|
![]() | ToString |
Returns the Status as a string.
(Overrides ObjectToString) |