![]() | Marginal |
The MarginalEffect type exposes the following members.
Name | Description | |
---|---|---|
![]() | MarginalEffect | Constructs a MarginalEffect object from the given values. |
Name | Description | |
---|---|---|
![]() | ConfidenceInterval | Returns the 0.95 confidence interval for the marginal effect. |
![]() | DyDx | Returns the marginal effect value, or slope. |
![]() | PredictorIndex | Returns index of the predictor. |
![]() | StandardError | Returns the standard error for the marginal effect. |
![]() | Z | Returns the Z value for the marginal effect. |
Name | Description | |
---|---|---|
![]() | ToString |
A string representation for the marginal effect and related statistics.
(Overrides ObjectToString) |