![]() | Constrained |
Member name | Value | Description |
---|---|---|
Optimal | 0 | The algorithm converged to an optimal solution. |
LocalOptimal | 1 | The algorithm converged. Local optimal value found. |
Unbounded | 2 | the feasible region is unbounded and the goal strictly improves along some half line that is contained in the feasible region. |
Infeasible | 3 | indicates that the feasible region is empty — there is no assignment of values to the soliution variables that satisfies all the constraints and domain conditions. |
LocalInfeasible | 4 | Completed solve process. A local infeasible value is found, but the solver cannot determine whether the model is globally infeasible. |
InvalidModel | 5 | Indicates that the solver was never started or that it threw an exception or otherwise terminated unnaturally. |
SolverInterrupted | 6 | Indicates that solving was suspended for some reason. The current values may or may not be feasible. |
SolutionFeasibleButNotOptimal | 7 | The solution is feasible, but may not be optimal. |
UnexpectedException | 8 | The algorithm encountered an unexpected error. |
ModelSizeLimitExceeded | 9 | Models are limited to 50,000 non-zero coefficient. |
Copyright © 2023 CenterSpace Software, LLC. All rights reserved.