|  | Two | 
The TwoWayRanovaTwoTable type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Cols | Gets the number of columns in this data frame. (Inherited from DataFrame) | 
|  | ColumnHeaders | Gets and sets the array of column labels in this data frame. (Inherited from DataFrame) | 
|  | ColumnNames | Gets an array of the column names in this data frame. (Inherited from DataFrame) | 
|  | CreateDate | Gets the creation datetime for this data object. (Inherited from DataFrame) | 
|  | ErrorDegreesOfFreedom | Gets the degrees of freedom for the error. (Inherited from TwoWayAnovaTable) | 
|  | ErrorMeanSquare | Gets the mean square for the error. (Inherited from TwoWayAnovaTable) | 
|  | ErrorSumOfSquares | Gets the sum of squares for the error. (Inherited from TwoWayAnovaTable) | 
|  | InteractionDegreesOfFreedom | Gets the degrees of freedom for the interaction. (Inherited from TwoWayAnovaTable) | 
|  | InteractionFstatistic | Gets the F statistic for the interaction. (Inherited from TwoWayAnovaTable) | 
|  | InteractionFstatisticPvalue | Gets the p-value for the F statistic for the interaction. (Inherited from TwoWayAnovaTable) | 
|  | InteractionMeanSquare | Gets the mean square for the interaction. (Inherited from TwoWayAnovaTable) | 
|  | InteractionSumOfSquares | Gets the sum of squares for the interaction. (Inherited from TwoWayAnovaTable) | 
|  | ItemInt32 | Gets the column indicated by the given column index. (Inherited from DataFrame) | 
|  | ItemString | Gets the column indicated by the given column name. (Inherited from DataFrame) | 
|  | ItemInt32, Slice | Gets the subcolumn indicated by the given column index and row slice. (Inherited from DataFrame) | 
|  | ItemInt32, Subset | Gets the subcolumn indicated by the given column index and row subset. (Inherited from DataFrame) | 
|  | ItemInt32, Int32 | Gets and sets the element at the given row and column index. (Inherited from DataFrame) | 
|  | ItemObject, String | Gets and sets the element specified by the given row key and column name. (Inherited from DataFrame) | 
|  | ItemSlice, Slice | Gets a new data frame containing the portion of this data frame indicated by
            the given row slice and column slice. (Inherited from DataFrame) | 
|  | ItemSlice, Subset | Gets a new data frame containing the portion of this data frame indicated by
            the given row slice and column subset. (Inherited from DataFrame) | 
|  | ItemSubset, Slice | Gets a new data frame containing the portion of this data frame indicated by
            the given row subset and column slice. (Inherited from DataFrame) | 
|  | ItemSubset, Subset | Gets a new data frame containing the portion of this data frame indicated by
            the given row subset and column subset. (Inherited from DataFrame) | 
|  | Name | Gets and sets the name for this data frame. (Inherited from DataFrame) | 
|  | RowKeyHeader | Gets and sets the header for the row keys in this data frame. (Inherited from DataFrame) | 
|  | RowKeys | Gets an object array of the row keys in this data frame. (Inherited from DataFrame) | 
|  | Rows | Gets the number of rows in this data frame. (Inherited from DataFrame) | 
|  | StringRowKeys | Gets a string array of the row keys in this data frame. (Inherited from DataFrame) | 
|  | TotalDegreesOfFreedom | Gets the total degrees of freedom. (Inherited from TwoWayAnovaTable) | 
|  | TotalSumOfSquares | Gets the total sum of squares. (Inherited from TwoWayAnovaTable) | 
|  | Type | Gets the type of this data object. (Inherited from DataFrame) | 
 See Also
See Also