|  | DFGeneric | 
The DFGenericColumn type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | ColumnType | Gets the type of the objects held by this column. (Overrides DFColumnColumnType) | 
|  | Count | Gets the number of ojects in this column. (Inherited from DFColumn) | 
|  | IsNumeric | Returns true if the objects in this column are integers or floating point
            numbers; otherwise, false. (Inherited from DFColumn) | 
|  | IsSynchronized | Returns false. Access to this class is not synchronized. (Inherited from DFColumn) | 
|  | Item | Gets the object in this column at the given position. (Inherited from DFColumn) | 
|  | Label | Gets and sets the label in the header of this column. (Inherited from DFColumn) | 
|  | MissingValue | Gets and sets the value used to represent missing values in this column. (Inherited from DFColumn) | 
|  | Name | Gets the name of this column. (Inherited from DFColumn) | 
|  | SyncRoot | Gets an object that can be used to synchronize access to this ICollection. (Inherited from DFColumn) | 
 See Also
See Also