|  | Double | 
The DoubleComplexBandMatrix type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|   | Add(DoubleComplex, DoubleComplexBandMatrix) | Adds a scalar to the non-zero elements of a banded matrix. | 
|   | Add(DoubleComplexBandMatrix, DoubleComplex) | Adds a scalar to the non-zero elements of a banded matrix. | 
|   | Add(DoubleComplexBandMatrix, DoubleComplexBandMatrix) | Adds two banded matrices. | 
|  | Clone | Creates a deep copy of this matrix. | 
|  | ConjTranspose | Returns the conjugate transpose of this matrix. | 
|  | DeepenThisCopy | Guarantees that there is only one reference to the underlying data and that this data is in contiguous storage. | 
|  | Diagonal | Returns a vector view of the main diagonal of this matrix. | 
|  | Diagonal(Int32) | Returns a vector view of a diagonal of this matrix. | 
|   | Divide(DoubleComplex, DoubleComplexBandMatrix) | Divides a scalar by the non-zero elements of a banded matrix. | 
|   | Divide(DoubleComplexBandMatrix, DoubleComplex) | Divides the non-zero elements of a banded matrix by a scalar. | 
|   | Divide(DoubleComplexBandMatrix, DoubleComplexBandMatrix) | Divides a banded matrix by another. | 
|  | Equals | Tests for equality of this matrix and another matrix.
            Two matrices are equal if they have the same dimensions, bandwidths
             and all values are equal. (Overrides ObjectEquals(Object)) | 
|  | GetHashCode | Returns an integer hash code for this matrix. (Overrides ObjectGetHashCode) | 
|  | LeadingSubmatrix | Returns the k by k upper left corner of the matrix. | 
|   | Multiply(DoubleComplex, DoubleComplexBandMatrix) | Multiplies the non-zero elements of a banded matrix by a scalar. | 
|   | Multiply(DoubleComplexBandMatrix, DoubleComplex) | Multiplies the non-zero elements of a banded matrix and a scalar. | 
|   | Multiply(DoubleComplexBandMatrix, DoubleComplexBandMatrix) | Multiplies two banded matrices. | 
|   | Negate | Negation operator. | 
|  | Resize(Int32, Int32) | Changes the dimensions of this matrix to those specified, adding zeros or truncating as necessary. | 
|  | Resize(Int32, Int32, Int32, Int32) | Changes the dimensions and bandwidths of this matrix to those specified, adding zeros or truncating as necessary. | 
|  | ShallowCopy | Creates a shallow copy of this matrix. | 
|   | Subtract(DoubleComplex, DoubleComplexBandMatrix) | Subtracts the non-zero elements of a banded matrix from a scalar. | 
|   | Subtract(DoubleComplexBandMatrix, DoubleComplex) | Subtracts a scalar from the non-zero elements of a banded matrix. | 
|   | Subtract(DoubleComplexBandMatrix, DoubleComplexBandMatrix) | Subtracts two banded matrices. | 
|  | ToGeneralMatrix | Converts this banded matrix to a general matrix. | 
|   | ToString | Returns a formatted string representation of this matrix. You can also use these methods to format a matrix: (Overrides ObjectToString) | 
|   | ToString(String) | Returns a formatted string representation of this matrix. Numbers are displayed
            using the specified format. You can also use these methods to format a matrix: | 
|   | ToTabDelimited | Returns a formatted string representation of this matrix using tabs and newlines. | 
|   | ToTabDelimited(String) | Returns a formatted string representation of this matrix. Numbers are displayed using the specified format. | 
|  | Transpose | Returns the transpose of this matrix. | 
 See Also
See Also