|  | One | 
The OneSampleZTest type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Alpha | Gets and sets the alpha level associated with this hypothesis test. | 
|   | DefaultAlpha | Gets and sets the default alpha level associated with OneSampleZTests. | 
|   | DefaultType | Gets and sets the default form of the alternative hypothesis associated with OneSampleZTests. | 
|  | Distribution | Gets the distribution of the test statistic associated with this hypothesis test. | 
|  | LeftCriticalValue | Gets the one-sided to the left critical value based on the current probability distribution and alpha level associated with this hypothesis test. | 
|  | LeftProbability | Gets the area under the probability distribution to the left of the test statistic. | 
|  | LowerConfidenceLimit | Gets the 1 - alpha lower confidence limit for the true mean. | 
|  | Mu0 | Gets the population mean. | 
|  | N | Gets the sample size. | 
|  | P | Gets the p-value associated with the test statistic. | 
|  | Reject | Tests whether the null hypothesis can be rejected, using the current hypothesis type and alpha level. | 
|  | RightCriticalValue | Gets the one-sided to the right critical value based on the current probability distribution and alpha level associated with this hypothesis test. | 
|  | RightProbability | Gets the area under the probability distribution to the right of the test statistic. | 
|  | SEM | Gets the standard error of the mean. | 
|  | Sigma | Gets the population standard deviation. | 
|  | Statistic | Gets the value of the test statistic associated with this hypothesis test. | 
|  | Type | Gets and sets the form of the alternative hypothesis associated with this hypothesis test. | 
|  | UpperConfidenceLimit | Gets the 1 - alpha upper confidence limit for the true mean. | 
|  | Xbar | Gets the sample mean. | 
 See Also
See Also