|  | Double | 
The DoubleBandFact type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Cols | Gets the number of columns in the matrix represented by the factorization. | 
|  | IsGood | Gets a boolean value which is true if the matrix factorization succeeded and the factorization may be used to solve equations, compute determinants, inverses, and so on; otherwise false. | 
|  | IsSingular | Gets a boolean value which is true if the matrix factored is singular; otherwise, false. | 
|  | LowerBandwidth | Gets the lower bandwidth of the factored banded matrix. | 
|  | Rows | Gets the number of rows in the matrix represented by the factorization. | 
|  | UpperBandwidth | Gets the upper bandwidth of the factored banded matrix. | 
 See Also
See Also