|  | Stochastic | 
 Overload List
Overload List| Name | Description | |
|---|---|---|
|  | Solve(MixedIntegerNonlinearProgrammingProblem) | Attempts to solve the given mixed integer nonlinear programming problem using default settings. | 
|  | Solve(NonlinearProgrammingProblem) | Attempts to solve the given nonlinear programming problem using default settings. | 
|  | Solve(MixedIntegerNonlinearProgrammingProblem, DoubleVector) | Attempts to solve the given mixed integer nonlinear programming problem using default settings and the given starting point. | 
|  | Solve(MixedIntegerNonlinearProgrammingProblem, StochasticHillClimbingParameters) | Attempts to solve the given mixed integer nonlinear programming problem using the given solver parameters. | 
|  | Solve(NonlinearProgrammingProblem, DoubleVector) | Attempts to solve the given nonlinear programming problem using default settings and the given starting point. | 
|  | Solve(NonlinearProgrammingProblem, StochasticHillClimbingParameters) | Attempts to solve the given nonlinear programming problem using the given solver parameters. | 
|  | Solve(MixedIntegerNonlinearProgrammingProblem, DoubleVector, StochasticHillClimbingParameters) | Attempts to solve the given nonlinear mixed integer programming problem using the given solver parameters and starting point. | 
|  | Solve(NonlinearProgrammingProblem, DoubleVector, StochasticHillClimbingParameters) | Attempts to solve the given nonlinear programming problem using the given solver parameters and starting point. | 
 See Also
See Also