|  | NMFact Methods | 
The NMFact type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Clone | Creates a deep copy of this NMFact. | 
|  | Factor(DataFrame, Int32) | Factors the matrix contained in data into the product WH using an iterative method. The initial values for WH are random. | 
|  | Factor(DoubleMatrix, Int32) | Factors the matrix contained in data into the product WH using an iterative method. The initial values for WH are random. | 
|  | Factor(DataFrame, Int32, DoubleMatrix, DoubleMatrix) | Factors the matrix contained in data into the product WH using an iterative method. The provided W and H are used as starting points for the iteration. | 
|  | Factor(DoubleMatrix, Int32, DoubleMatrix, DoubleMatrix) | Factors the matrix contained in data into the product WH using an iterative method. The provided W and H are used as starting points for the iteration. | 
|  | PercentExplainedVarianceFactors | Variance importance percent by factors. | 
|  | PercentExplainedVarianceFullModel | Percentage of variance explained by the full model. | 
 See Also
See Also