Histogram Methods |
The Histogram type exposes the following members.
| Name | Description | |
|---|---|---|
| AddData(Double) | Updates the histogram bin count with the given data point. | |
| AddData(Double) | Updates the histogram bin counts with the given array of data points. | |
| AddData(DoubleVector) | Updates the histogram bin counts with the given vector of data points. | |
| Bin(Double) | Returns which bin this value lies in. | |
| Bin(Int32) | Returns the nth bin interval. | |
| CDF(Double) | The portion of the data in the same bin as the value or below. | |
| CDF(Int32) | The portion of the data in the same bin as the value or below. | |
| Clone | Creates a deep copy of this histogram. | |
| Count | Gets the bin count for the specifed bin. | |
| PDF(Double) | The portion of the data in the same bin as the value. | |
| PDF(Int32) | The portion of the data in this bin. | |
| Reset | Resets all bin counts to zero. The number of bins and bin boundaries remain unchanged. | |
| StemLeaf | Formats the contents of this histogram into a simple ASCII stem-leaf diagram. | |
| ToString |
Returns a formatted string representation of this histogram.
(Overrides ObjectToString) |