|  | Linear | 
The LinearRegression type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|  | colResizeIncrement_ | Number of columns to add when adding variables (if needed). (Inherited from RegressionBase) | 
|   | DEFAULT_REGRESSION_CALCULATION | Default regression calculation is QRRegressionCalculation. | 
|  | errorMessage_ | Explains errors, if any. (Inherited from RegressionBase) | 
|  | hasIntercept_ | Does the model have an intercept parameter? (Inherited from RegressionBase) | 
|  | isGood_ | Is the regression good? (Inherited from RegressionBase) | 
|  | observationData_ | Full set of observations. (Inherited from RegressionBase) | 
|  | observations_ | Subvector of the observation data used in the current regression model.
            observations_ = observationData_[regMatRowSlice_]. (Inherited from RegressionBase) | 
|  | parameters_ | Model parameters. (Inherited from RegressionBase) | 
|  | regMatColSlice_ | regressionMatrx_ = regressionData_[regMatRowSlice_, regMatColSlice_] (Inherited from RegressionBase) | 
|  | regMatRowSlice_ | regressionMatrx_ = regressionData_[regMatRowSlice_, regMatColSlice_] (Inherited from RegressionBase) | 
|  | regressionData_ | The full set of regression data. (Inherited from RegressionBase) | 
|  | regressionMatrix_ | A submatrix of the regression used in this regression
            model.
            regressionMatrx_ = regressionData_[regMatRowSlice_, regMatColSlice_] (Inherited from RegressionBase) | 
|  | rowResizeIncrement_ | Number of rows to add when adding observations (if needed). (Inherited from RegressionBase) | 
 See Also
See Also