<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Statistical Quality Control Charts	</title>
	<atom:link href="https://www.centerspace.net/statistical-quality-control-charts/feed" rel="self" type="application/rss+xml" />
	<link>https://www.centerspace.net/statistical-quality-control-charts</link>
	<description>.NET numerical class libraries</description>
	<lastBuildDate>Tue, 01 Mar 2016 21:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Jinse Jacob		</title>
		<link>https://www.centerspace.net/statistical-quality-control-charts#comment-4206</link>

		<dc:creator><![CDATA[Jinse Jacob]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2345#comment-4206</guid>

					<description><![CDATA[I want to  know about the control charts based on geometric distribution. Can you post something about it]]></description>
			<content:encoded><![CDATA[<p>I want to  know about the control charts based on geometric distribution. Can you post something about it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.centerspace.net/statistical-quality-control-charts#comment-2287</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2345#comment-2287</guid>

					<description><![CDATA[Thanks Dashboard,  I hope these charts can be of use for your clients - they are widely applicable as I hope the examples demonstrated.

Cheers.]]></description>
			<content:encoded><![CDATA[<p>Thanks Dashboard,  I hope these charts can be of use for your clients &#8211; they are widely applicable as I hope the examples demonstrated.</p>
<p>Cheers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dashboard Designer		</title>
		<link>https://www.centerspace.net/statistical-quality-control-charts#comment-2285</link>

		<dc:creator><![CDATA[Dashboard Designer]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2345#comment-2285</guid>

					<description><![CDATA[It&#039;s always interesting to learn of industry specific kpis and charts like these. It&#039;ll be helpful when talking to manufacturing clients to be familiar with some of these engineering ones.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always interesting to learn of industry specific kpis and charts like these. It&#8217;ll be helpful when talking to manufacturing clients to be familiar with some of these engineering ones.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
