<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Savitzky-Golay Smoothing in C#	</title>
	<atom:link href="https://www.centerspace.net/savitzky-golay-smoothing/feed" rel="self" type="application/rss+xml" />
	<link>https://www.centerspace.net/savitzky-golay-smoothing</link>
	<description>.NET numerical class libraries</description>
	<lastBuildDate>Wed, 23 Apr 2014 16:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: CenterSpace Blog &#187; Blog Archive Smoothing Cubic Splines &#187; CenterSpace Blog		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-6424</link>

		<dc:creator><![CDATA[CenterSpace Blog &#187; Blog Archive Smoothing Cubic Splines &#187; CenterSpace Blog]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 19:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-6424</guid>

					<description><![CDATA[[&#8230;] continuous polynomials to the data. To more learn about Savitzky-Golay filtering have a look at our blog [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] continuous polynomials to the data. To more learn about Savitzky-Golay filtering have a look at our blog [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CenterSpace Blog &#187; Blog Archive &#187; Smoothed Cubic Splines		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-5662</link>

		<dc:creator><![CDATA[CenterSpace Blog &#187; Blog Archive &#187; Smoothed Cubic Splines]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-5662</guid>

					<description><![CDATA[[...] segmented polynomials to the data. To learn about Savitzky-Golay filtering have a look at our blog [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] segmented polynomials to the data. To learn about Savitzky-Golay filtering have a look at our blog [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Shirkey		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-5548</link>

		<dc:creator><![CDATA[Paul Shirkey]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 15:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-5548</guid>

					<description><![CDATA[Hi Doug,

to smooth your measured x-displacements with a Savtizy-Golay filter you need data sampled at a fixed sample rate - which is exactly what you have.  Fill a DoubleVector with your sampled data and apply your Savitzy-Golay filter.  Have a look at this blog post to plot your results: https://www.centerspace.net/blog/nmath/net-math-with-microsoft-chart-controls-revisited/ .

Best,

Paul]]></description>
			<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>to smooth your measured x-displacements with a Savtizy-Golay filter you need data sampled at a fixed sample rate &#8211; which is exactly what you have.  Fill a DoubleVector with your sampled data and apply your Savitzy-Golay filter.  Have a look at this blog post to plot your results: <a href="https://www.centerspace.net/blog/nmath/net-math-with-microsoft-chart-controls-revisited/" rel="nofollow ugc">https://www.centerspace.net/blog/nmath/net-math-with-microsoft-chart-controls-revisited/</a> .</p>
<p>Best,</p>
<p>Paul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug McClean		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-5547</link>

		<dc:creator><![CDATA[Doug McClean]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 03:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-5547</guid>

					<description><![CDATA[Oops, I should add the detail that because the samples are acquired at evenly spaced times and the actuator is accelerating or decelerating, the spacing between the positions at which they are acquired is uneven.]]></description>
			<content:encoded><![CDATA[<p>Oops, I should add the detail that because the samples are acquired at evenly spaced times and the actuator is accelerating or decelerating, the spacing between the positions at which they are acquired is uneven.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug McClean		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-5546</link>

		<dc:creator><![CDATA[Doug McClean]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-5546</guid>

					<description><![CDATA[Does your library have an appropriate function for performing similar filtering where the samples are not evenly spaced in x? The x dimension of my samples represents the position of a linear actuator when the sample was taken, but dynamic considerations require it to still be accelerating fairly substantially inside the area I am interested in measuring.]]></description>
			<content:encoded><![CDATA[<p>Does your library have an appropriate function for performing similar filtering where the samples are not evenly spaced in x? The x dimension of my samples represents the position of a linear actuator when the sample was taken, but dynamic considerations require it to still be accelerating fairly substantially inside the area I am interested in measuring.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CenterSpace Blog &#187; Blog Archive &#187; Finding Peaks in Data with NMath		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-2547</link>

		<dc:creator><![CDATA[CenterSpace Blog &#187; Blog Archive &#187; Finding Peaks in Data with NMath]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 04:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-2547</guid>

					<description><![CDATA[[...] If you are not familiar with Savitzy-Golay polynomial smoothing, take a look at our previous blog article. When used for peak finding, we simply report the zero crossing derivatives of the smoothing, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you are not familiar with Savitzy-Golay polynomial smoothing, take a look at our previous blog article. When used for peak finding, we simply report the zero crossing derivatives of the smoothing, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CenterSpace Blog &#187; Blog Archive &#187; July Release of NMath and NMath Stats		</title>
		<link>https://www.centerspace.net/savitzky-golay-smoothing#comment-2114</link>

		<dc:creator><![CDATA[CenterSpace Blog &#187; Blog Archive &#187; July Release of NMath and NMath Stats]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=547#comment-2114</guid>

					<description><![CDATA[[...]  See blog article on SG smoothing  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  See blog article on SG smoothing  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
