<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: July Release of NMath and NMath Stats	</title>
	<atom:link href="https://www.centerspace.net/july-release-of-nmath-and-nmath-stats/feed" rel="self" type="application/rss+xml" />
	<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats</link>
	<description>.NET numerical class libraries</description>
	<lastBuildDate>Tue, 01 Mar 2016 21:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: CenterSpace		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-3099</link>

		<dc:creator><![CDATA[CenterSpace]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-3099</guid>

					<description><![CDATA[Alina,

The latest release has Pearson&#039;s chi square test. More on that here: https://www.centerspace.net/doc/NMathStats/user/hypothesis-tests8.html#83737  More on the release here: https://www.centerspace.net/blog/nmath/new-versions-of-nmath-libraries-released-2/

- Trevor]]></description>
			<content:encoded><![CDATA[<p>Alina,</p>
<p>The latest release has Pearson&#8217;s chi square test. More on that here: <a href="https://www.centerspace.net/doc/NMathStats/user/hypothesis-tests8.html#83737" rel="nofollow ugc">https://www.centerspace.net/doc/NMathStats/user/hypothesis-tests8.html#83737</a>  More on the release here: <a href="https://www.centerspace.net/blog/nmath/new-versions-of-nmath-libraries-released-2/" rel="nofollow ugc">https://www.centerspace.net/blog/nmath/new-versions-of-nmath-libraries-released-2/</a></p>
<p>&#8211; Trevor</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Adamson		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2164</link>

		<dc:creator><![CDATA[Mark Adamson]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-2164</guid>

					<description><![CDATA[As commented on the release blog post, this version still has the C++ runtime requirement. Is this something that is likely to be fixed in the future, or is it a requirement of Intel MKL or something.

Thanks,
Mark]]></description>
			<content:encoded><![CDATA[<p>As commented on the release blog post, this version still has the C++ runtime requirement. Is this something that is likely to be fixed in the future, or is it a requirement of Intel MKL or something.</p>
<p>Thanks,<br />
Mark</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CenterSpace		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2157</link>

		<dc:creator><![CDATA[CenterSpace]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-2157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2155&quot;&gt;Alina&lt;/a&gt;.

Hi Alina,

We&#039;ve had several requests for this in the past, so we&#039;ll try to get it into the next release. We&#039;re planning the release right now, so if there are other features you&#039;d like to see in NMath, please let us know!

Ken]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2155">Alina</a>.</p>
<p>Hi Alina,</p>
<p>We&#8217;ve had several requests for this in the past, so we&#8217;ll try to get it into the next release. We&#8217;re planning the release right now, so if there are other features you&#8217;d like to see in NMath, please let us know!</p>
<p>Ken</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alina		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2155</link>

		<dc:creator><![CDATA[Alina]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-2155</guid>

					<description><![CDATA[Thank you for update. We use a lot your library in our company. Unfortunately I can&#039;t find classical Pearson&#039;s Chi-squared Test for contingency table in NMath Stat 3.2.
Do you plan to program it?

Alina]]></description>
			<content:encoded><![CDATA[<p>Thank you for update. We use a lot your library in our company. Unfortunately I can&#8217;t find classical Pearson&#8217;s Chi-squared Test for contingency table in NMath Stat 3.2.<br />
Do you plan to program it?</p>
<p>Alina</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CenterSpace Blog &#187; Blog Archive &#187; New Versions of NMath Libraries Released		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2146</link>

		<dc:creator><![CDATA[CenterSpace Blog &#187; Blog Archive &#187; New Versions of NMath Libraries Released]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-2146</guid>

					<description><![CDATA[[...] proud to announce the immediate availability of NMath 4.1 and NMath Stats 3.2. As described in an earlier post, this release adds many new features and performance [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] proud to announce the immediate availability of NMath 4.1 and NMath Stats 3.2. As described in an earlier post, this release adds many new features and performance [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CenterSpace		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2120</link>

		<dc:creator><![CDATA[CenterSpace]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-2120</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2119&quot;&gt;Joe Hendricks&lt;/a&gt;.

Yes, the Kruskal-Wallis test is a generalization of the Mann-Whitney test that permits two or more groups.

Ken]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2119">Joe Hendricks</a>.</p>
<p>Yes, the Kruskal-Wallis test is a generalization of the Mann-Whitney test that permits two or more groups.</p>
<p>Ken</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Hendricks		</title>
		<link>https://www.centerspace.net/july-release-of-nmath-and-nmath-stats#comment-2119</link>

		<dc:creator><![CDATA[Joe Hendricks]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.centerspace.net/blog/?p=2219#comment-2119</guid>

					<description><![CDATA[Exciting update!  
Is the Kruskal-Wallis rank sum test similar to the Mann-Whitey U/ Wilcoxon Rank Sum Test?]]></description>
			<content:encoded><![CDATA[<p>Exciting update!<br />
Is the Kruskal-Wallis rank sum test similar to the Mann-Whitey U/ Wilcoxon Rank Sum Test?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
