The NMathFunctions type exposes the following members.
Methods
| Name | Description | |
|---|---|---|
| Abs | Overloaded. | |
| AbsSum | Overloaded. | |
| Acos | Overloaded. | |
| And |
Returns the logical AND of two boolean values.
| |
| Arg | Overloaded. | |
| ArrayOfRandomNumbers | Overloaded. | |
| Asin | Overloaded. | |
| Atan | Overloaded. | |
| Atan2 | Overloaded. | |
| Ceil | Overloaded. | |
| ConditionNumber | Overloaded. | |
| Conj | Overloaded. | |
| ConjDot | Overloaded. | |
| ConjTranspose | Overloaded. | |
| ConjTransposeProduct | Overloaded. | |
| CopyOnlyReal |
Returns a copy of the input matrix only if the input matrix contains
only real values (no NaN's of infinite values allowed). If the
input matrix contains any non-real values an InvalidArgumentException
is thrown.
| |
| Cos | Overloaded. | |
| Cosh | Overloaded. | |
| Cross | Overloaded. | |
| CumulativeProduct | Overloaded. | |
| CumulativeSum | Overloaded. | |
| Delta | Overloaded. | |
| Determinant | Overloaded. | |
| Dot | Overloaded. | |
| DoubleNormalRandomMatrix |
Creates a matrix of normally distributed random numbers.
| |
| DoubleNormalRandomVector |
Creates a vector of normally distributed random numbers.
| |
| DoubleRandomMatrix |
Creates a matrix of uniformly distributed random numbers.
| |
| DoubleRandomVector |
Creates a vextor of uniformly distributed random numbers.
| |
| Equals | (Inherited from Object.) | |
| EstimateConditionNumber | Overloaded. | |
| Exp | Overloaded. | |
| Expm | Overloaded. | |
| FastMatrixCopy |
Copies a matrix WITH COMPACT STRIDE to the indicated matrix.
| |
| FastMatrixDivide |
Fast elementwise matrix division. All matrices must have the same size.
| |
| FastMatrixMultiply |
Fast elementwise marix product. All matrices must have the same number of
rows and columns.
| |
| FastMatrixSubract |
Fast elementwise matrix subtraction. All matrices must have the same size.
| |
| FillArrayWithNormalRandomNumbers |
Fills the given array with normally distributed random numbers.
| |
| FillArrayWithRandomNumbers | Overloaded. | |
| Floor | Overloaded. | |
| FrobeniusNorm |
Calculates the Frobenius norm.
| |
| FrobNormDiffSqr |
Calculates the square of the Frobenius norm of the difference between two matrices.
| |
| GetHashCode |
Serves as a hash function for a particular type.
(Inherited from Object.) | |
| GetProjectionMatrix |
Calculates the projection matrix.
| |
| GetType |
Gets the Type of the current instance.
(Inherited from Object.) | |
| Imag | Overloaded. | |
| Inverse | Overloaded. | |
| KthSmallestValue<(Of <(T>)>) |
Finds the Kth smallest value in the given array. k starts with 0, so
with k = 0, the smallest value is returned, k returns the
second smallest value, and so forth.
| |
| Log | Overloaded. | |
| Log10 | Overloaded. | |
| MaxAbs1Index | Overloaded. | |
| MaxAbs1Value | Overloaded. | |
| MaxAbsIndex | Overloaded. | |
| MaxAbsValue | Overloaded. | |
| MaxIndex | Overloaded. | |
| MaxValue | Overloaded. | |
| Mean | Overloaded. | |
| Median | Overloaded. | |
| MinAbs1Index | Overloaded. | |
| MinAbs1Value | Overloaded. | |
| MinAbsIndex | Overloaded. | |
| MinAbsValue | Overloaded. | |
| MinIndex | Overloaded. | |
| MinValue | Overloaded. | |
| NaNCount | Overloaded. | |
| NaNMaxIndex | Overloaded. | |
| NaNMaxValue | Overloaded. | |
| NaNMean | Overloaded. | |
| NaNMedian | Overloaded. | |
| NaNMinIndex | Overloaded. | |
| NaNMinValue | Overloaded. | |
| NaNSort | Overloaded. | |
| NaNSum | Overloaded. | |
| NaNSumOfSquares | Overloaded. | |
| NaNVariance | Overloaded. | |
| Not |
Returns the logical negation of a boolean value.
| |
| Or |
Returns the logical OR of two boolean values.
| |
| OuterProduct | Overloaded. | |
| Pow | Overloaded. | |
| Product | Overloaded. | |
| ProductPlusConst |
Returns the product of the two matrices plus the constant.
| |
| ProductTranspose | Overloaded. | |
| PseudoInverse | Overloaded. | |
| Real | Overloaded. | |
| RepMat | Overloaded. | |
| Round | Overloaded. | |
| Sign | Overloaded. | |
| Sin | Overloaded. | |
| Sinh | Overloaded. | |
| Solve | Overloaded. | |
| Sort | Overloaded. | |
| SortByColumn | Overloaded. | |
| Sqrt | Overloaded. | |
| Sum | Overloaded. | |
| SumOfSquares | Overloaded. | |
| Tan | Overloaded. | |
| Tanh | Overloaded. | |
| ToString | (Inherited from Object.) | |
| Trace | Overloaded. | |
| Transpose | Overloaded. | |
| TransposeProduct | Overloaded. | |
| Variance | Overloaded. | |
| Xor |
Returns the exclusive-OR of two boolean values.
|